Standings
Season 1
| Team | STRK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Winnipeg Wendigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anchorage Auroras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Helsinki Howlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stockholm Sirens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Prague Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Vladivostok Vodkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tokyo Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff Cutline | ||||||||||
| 9 | Rimini Rinklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johannesburg Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mumbai Monsoons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | São Paulo Serpents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Guadalajara Gatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Busan Blizzards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dakar Djinns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nairobi Narwhals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ushuaia Undertow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Perth Pyres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Havana Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | McMurdo Monoliths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Top 8 teams qualify for playoffs